U.S. fuel market data, prices, benchmarks, crack spread, and fuel taxes
Compiled from public sources, EIA, DOE, and public commodity markets. Figures are indicative and may lag; verify against the original source before trading. How we work
Diesel's street margin narrowed about 72 cents a gallon over the past month
The diesel retail-wholesale spread is 1.015 today, down 0.724 over the past 30 days. That is roughly 72 cents a gallon of street margin gone in a month. If you sell diesel at the pump, you are working on a much thinner cushion…
Read the full analysis ›Market benchmarks Delayed futures · as of Aug 14
| Series | Last | Change | Trend |
|---|---|---|---|
| WTI Crude $/bbl | $82.40 | +1.15 | |
| Brent Crude $/bbl | $88.59 | +1.52 | |
| RBOB Gasoline $/gal | $2.90 | -0.23 | |
| ULSD (Diesel) $/gal | $4.17 | -0.08 | |
| Henry Hub Gas $/MMBtu | $2.71 | -0.01 | |
| 3:2:1 Crack Spread $/bbl | $57.15 |
Quotes are delayed and for reference.
The 3:2:1 crack spread is a rough refining margin: about what a refiner makes turning 3 barrels of crude into 2 of gasoline and 1 of diesel. A higher number means better refining economics. Calculated from the WTI, RBOB, and ULSD prices above.
Daily spot prices EIA daily spot assessments · as of Aug 11
| Series | Last | Change | Trend |
|---|---|---|---|
| WTI Cushing spot $/bbl | $84.77 | +1.01 | |
| Brent spot $/bbl | $93.26 | +0.52 | |
| NY Harbor ULSD spot $/gal | $4.33 | +0.11 | |
| Gulf Coast ULSD spot $/gal | $4.25 | +0.10 | |
| NY Harbor gasoline spot $/gal | $3.15 | +0.01 | |
| Henry Hub spot $/MMBtu | $2.79 | +0.07 |
FDP Diesel Street Margin FuelDataPortal Index · as of Aug 10
| Series | Last | Change | Trend |
|---|---|---|---|
| FDP Diesel Street Margin $/gal | $1.11 | -0.37 |
How we calculate this: U.S. on-highway retail diesel (EIA weekly) minus the Gulf Coast ULSD wholesale spot (EIA daily), aligned to each retail week. The gross spread between the pump and the rack benchmark. It still contains fuel taxes and the whole distribution-and-retail margin, so read it as a directional margin-health gauge for the street, not a net dealer margin. A FuelDataPortal index, published from public data; cite as "FuelDataPortal".
FDP Crack Spread FuelDataPortal Index · as of Aug 14
| Series | Last | Change | Trend |
|---|---|---|---|
| FDP 3:2:1 Crack Spread $/bbl | $57.15 | -8.69 |
How we calculate this: Refining margin proxy: (2 x RBOB gasoline + 1 x ULSD diesel) x 42 minus 3 x WTI crude, from delayed futures. Three barrels of crude in, two of gasoline and one of diesel out. Higher means better refining economics. A FuelDataPortal index, published from public data; cite as "FuelDataPortal".
FDP Biodiesel RIN Premium FuelDataPortal Index · as of Jun 22
| Series | Last | Change | Trend |
|---|---|---|---|
| FDP Biodiesel RIN Premium $/RIN | -$0.05 | +0.09 |
How we calculate this: D4 biomass-based-diesel RIN price minus D6 renewable-fuel (ethanol) RIN price, EPA weekly. The extra credit value that rewards blending biodiesel and renewable diesel over ethanol; widens when biodiesel economics tighten. A FuelDataPortal index, published from public data; cite as "FuelDataPortal".
Regional diesel spreads FuelDataPortal Index · as of Aug 10
| Series | Last | Change | Trend |
|---|---|---|---|
| East Coast vs U.S. $/gal | -$0.06 | -0.01 | |
| Midwest vs U.S. $/gal | -$0.08 | +0.01 | |
| Gulf Coast vs U.S. $/gal | -$0.21 | -0.01 | |
| Rocky Mtn vs U.S. $/gal | $0.01 | +0.08 | |
| West Coast vs U.S. $/gal | $0.78 | -0.01 | |
| California vs U.S. $/gal | $1.36 | -0.01 |
How we calculate this: Each region's on-highway retail diesel minus the U.S. average (EIA weekly). Positive means the region pays above the national average; the sign and size flag where diesel is dear or cheap for routing and site decisions. A FuelDataPortal index, published from public data; cite as "FuelDataPortal".
Retail fuel prices EIA weekly U.S. average · as of Aug 10
| Series | Last | Change | Trend |
|---|---|---|---|
| U.S. Diesel $/gal | $5.26 | -0.09 | |
| U.S. Gasoline $/gal | $4.14 | -0.07 |
Diesel by region EIA weekly, by PADD district · as of Aug 10
| Series | Last | Change | Trend |
|---|---|---|---|
| East Coast (PADD 1) $/gal | $5.19 | -0.11 | |
| Midwest (PADD 2) $/gal | $5.18 | -0.08 | |
| Gulf Coast (PADD 3) $/gal | $5.04 | -0.10 | |
| Rocky Mtn (PADD 4) $/gal | $5.27 | -0.01 | |
| West Coast (PADD 5) $/gal | $6.03 | -0.10 |
Supply & refining EIA Weekly Petroleum Status (Wed) · as of Aug 7
| Series | Last | Change | Trend |
|---|---|---|---|
| Crude oil stocks MMbbl | 424.4 | +17.4 | |
| SPR crude MMbbl | 298.7 | -6.1 | |
| Gasoline stocks MMbbl | 208.7 | -1.0 | |
| Distillate stocks MMbbl | 107.1 | 0.0 | |
| Refinery utilization % | 96.2% | -0.3 | |
| Refinery crude runs M b/d | 17.2 | 0.0 |
Natural gas & propane EIA weekly · as of Aug 7
| Series | Last | Change | Trend |
|---|---|---|---|
| Working gas in storage Bcf | 3,153 | +36 | |
| Propane stocks MMbbl | 105.0 | +1.9 |
Drilling activity Baker Hughes weekly rig count · as of Jun 27
| Series | Last | Change | Trend |
|---|---|---|---|
| Total U.S. rigs rigs | 573 | — | |
| Oil rigs rigs | 440 | — | |
| Gas rigs rigs | 125 | — |
Trader positioning CFTC weekly Commitments of Traders, managed-money net contracts · as of Aug 11
| Series | Last | Change | Trend |
|---|---|---|---|
| WTI money mgr net contracts | +79,916 | -7,042 | |
| ULSD money mgr net contracts | +13,574 | +2,477 | |
| RBOB money mgr net contracts | +69,851 | -34 |
RIN prices EPA weekly RIN trade averages · as of Jun 22
| Series | Last | Change | Trend |
|---|---|---|---|
| D3 cellulosic RIN $/RIN | $2.47 | -0.02 | |
| D4 bio-based diesel RIN $/RIN | $1.94 | +0.18 | |
| D5 advanced RIN $/RIN | $2.42 | +0.02 | |
| D6 renewable fuel RIN $/RIN | $1.99 | +0.09 |
Fuel taxes Federal + state
Federal excise: gasoline 18.4¢/gal · diesel 24.4¢/gal
| State | Gas ¢/gal | Diesel ¢/gal | Notes |
|---|---|---|---|
| Alabama | 31 | 32.75 | Indexed biennially to a highway-cost index; excludes local taxes. |
| Alaska | 8.95 | 8.95 | Lowest in the nation; flat. |
| Arizona | 19 | 27 | Diesel splits by class: light vehicles 19.0, heavy use-fuel (trucks) 27.0. |
| Arkansas | 25 | 28.8 | Indexed to a wholesale average plus fees. |
| California | 73.1 | 89.5 | Estimate. Excise rose July 1, 2026; the all-in figure adds the state sales tax on fuel. |
| Colorado | 29.18 | 34.68 | Includes an escalating road-usage fee. |
| Connecticut | 25 | 48.9 | Gas is the base excise; diesel is a variable rate that resets each July 1. |
| Delaware | 23 | 22 | Flat. |
| District of Columbia | 35.7 | 35.7 | Indexed to inflation. |
| Florida | 40.1 | 40.97 | Indexed to inflation, resets each January; includes statewide plus a local average. |
| Georgia | 34.05 | 38.05 | Indexed; includes the prepaid state sales tax on fuel. |
| Hawaii | 18.5 | 18.5 | Statewide portion only; county fuel taxes are extra. |
| Idaho | 33 | 33 | Flat. |
| Illinois | 66.4 | 73.9 | Includes the state sales tax on fuel; a July 2026 inflation bump was suspended six months. |
| Indiana | 53.5 | 62 | Includes the gasoline use (sales) tax; both parts re-index. |
| Iowa | 30 | 32.5 | Ethanol differential; figure is for standard grade. |
| Kansas | 25.03 | 27.03 | Flat. |
| Kentucky | 26.4 | 23.4 | Tied to an average wholesale price. |
| Louisiana | 20.93 | 20.93 | Flat. |
| Maine | 31.45 | 31.96 | Fixed; indexing was repealed. |
| Maryland | 46.6 | 46.94 | Indexed to inflation with a cap; rose slightly on July 1, 2026. |
| Massachusetts | 27.56 | 27.56 | Indexed with a floor. |
| Michigan | 53.4 | 53.4 | Restructured July 1, 2026 to a flat excise that replaced the 6% sales tax on fuel. |
| Minnesota | 32.7 | 32.7 | Indexed to a highway construction cost index. |
| Mississippi | 21.4 | 21.4 | Estimate. Mid-phase of a multi-year increase; sources vary between 18.4 and 21.4. |
| Missouri | 29.99 | 29.99 | Final step of a 2021 phased increase. |
| Montana | 33.75 | 30.5 | Flat. |
| Nebraska | 32.7 | 32.1 | Partly variable, tied to a wholesale component. |
| Nevada | 23.81 | 27.75 | Statewide portion only; large county taxes (e.g. Clark) are extra. |
| New Hampshire | 23.75 | 23.75 | Flat. |
| New Jersey | 49.15 | 56.15 | Petroleum gross-receipts tax adjusts annually to a revenue target; rose January 2026. |
| New Mexico | 18.88 | 22.88 | Flat. |
| New York | 24.18 | 22.38 | Statewide excise plus the petroleum business tax; local sales tax is extra. |
| North Carolina | 41.25 | 41.25 | Set by a formula tied to population and inflation. |
| North Dakota | 23.03 | 23.03 | Flat. |
| Ohio | 38.5 | 47 | Flat since 2019; diesel is taxed higher. |
| Oklahoma | 20 | 20 | Among the lowest; flat. |
| Oregon | 40 | 40 | Statewide portion only; many city and county taxes are extra. Heavy trucks pay a weight-mile tax. |
| Pennsylvania | 58.7 | 74.1 | No flat excise; the tax rides on an average wholesale price. Among the highest. |
| Rhode Island | 41.12 | 41.12 | Indexed to inflation. |
| South Carolina | 28.75 | 28.75 | Phased increases completed in 2022; now stable. |
| South Dakota | 30 | 30 | Flat. |
| Tennessee | 27.4 | 28.4 | Flat since the 2019 phase-in. |
| Texas | 20 | 20 | Flat since 1991; no inflation adjustment. |
| Utah | 38.55 | 38.55 | Indexed to a rack price with an inflation floor. |
| Vermont | 31.51 | 33 | Partly variable, tied to an assessment on the retail price. |
| Virginia | 41.6 | 42.7 | Indexed to inflation, resets each July; includes statewide plus a regional average. |
| Washington | 65 | 71 | Estimate. Excise rose on July 1, 2026 and now indexes about 2% a year. |
| West Virginia | 35.7 | 35.7 | Includes a variable wholesale-price component. |
| Wisconsin | 32.9 | 32.9 | Same on gas and diesel; includes a petroleum inspection fee. |
| Wyoming | 24 | 24 | Flat. |
State rates as of July 2026. Basis: total state taxes and fees, excluding the federal tax. State rates change and several index to inflation or wholesale price. Confirm the current rate with the state before relying on it. See the full fuel taxes by state page.
Sources: U.S. Energy Information Administration (EIA), public-domain data; Baker Hughes weekly rig count; and delayed public market quotes. Figures are for reference; confirm at the source.